UPC: 166846025116
SKU: 166846025116
HQD Cuvie Bar 7000 Puffs - 5ct
Image | flavor | Price | Qty |
---|---|---|---|
Black Dragon UPC:6937105422748 | |||
BLACK ICE UPC:6937105411346 | |||
Blue Raz UPC:6937105411315 | |||
Blueberry UPC:6937105422830 | |||
Blueberry Lemonade UPC:6937105422656 | |||
Cactus Kiwi UPC:6937105411414 | |||
Clear UPC:6937105417904 | |||
Cool Mint UPC:6937105411292 | |||
Cranberry Grape UPC:6937105417836 | |||
Cranberry Lemonade UPC:6937105422779 | |||
Dessert Breeze UPC:6937105411421 | |||
Dragon Candy UPC:6937105422717 | |||
Grapey UPC:6937105411285 | |||
Honeydew Pineapple UPC:6937105417874 | |||
Kiwi Strawberry UPC:6937105411360 | |||
Lime Passion Fruit UPC:6937105411384 | |||
Lush Ice UPC:6937105411308 | |||
Mango Watermelon UPC:6937105411322 | |||
Mix Berries UPC:6937105411339 | |||
Mojito Mix Berries UPC:6937105411407 | |||
Orange Ice UPC:6937105422809 | |||
Orange Mango Watermelon UPC:6937105411391 | |||
Peach Berry UPC:6937105422861 | |||
Rainbow Twist UPC:6937105411353 | |||
Red Ice UPC:6937105422687 | |||
Sky Mint UPC:6937105411377 | |||
STRAWBERRY BANANA UPC:6937105417867 | |||
Strawberry Watermelon UPC:6937105471043 | |||
Tobacco UPC:6937105449448 | |||
TROPICAL PUNCH UPC:6937105422892 | |||
White Gummy UPC:6937105417829 |
HQD Cuvie BAR disposable vape device is HQD newest device from their HQD Cuvie Plus. This HQD Cuvie BAR features a rechargeable USB-C 550mAh battery, 18mL of tasty e-liquid and will last you a whopping 7000 puffs! It has a super rich e-liquid flavor that separates HQD from the competition. Choose the flavor you love most from the 19 available flavors. It's pocket friendly, easy to carry, easy to use and produces great vapor production! It's hard to go wrong with the HQD Cuvie BAR!
Device Details:
Flavors:
Packaging Includes: