UPC: 514399610684
SKU: 514399610684
HQD Cuvie Everest 25000 Puffs - 5ct
Image | flavor | Price | Qty |
---|---|---|---|
Juicy Peach Ice UPC:6923742016006 | |||
Peach Berry Blast UPC:6923742016082 | |||
Purple Haze UPC:6937105492543 | |||
Berry Bomb UPC:6937105492727 | |||
Berry Gush UPC:6923742015887 | |||
Black Dragonfruit UPC:6937105492840 | |||
BLACK ICE UPC:6937105492819 | |||
Blue Raspberry Grape UPC:6937105492574 | |||
Blue Raspberry Lemon UPC:6937105492666 | |||
BLUE RAZZ ICE UPC:6923742016075 | |||
Cherry Bliss UPC:6923742015917 | |||
Cherry Lemon UPC:6937105492635 | |||
Citrus Blaze UPC:6923742015993 | |||
Clear UPC:6937105492871 | |||
Dragon Candy UPC:6937105492758 | |||
Frosted Pink Lemon UPC:6923742016044 | |||
Glacier Melon UPC:6923742016037 | |||
Grape UPC:6937105492543 | |||
Ice Berry Crush UPC:6937105492789 | |||
Kiwi Watermelon UPC:6937105492932 | |||
Lush Ice UPC:6937105492604 | |||
MIAMI MINT UPC:6937105492901 | |||
Mix Berries UPC:6937105492727 | |||
Mucho Mango UPC:6923742015962 | |||
Raspberry Blitz UPC:6937105492963 | |||
Raspberry Watermelon Lemon UPC:6937105492697 | |||
Straw Raspberry Gummy UPC:6937105492963 | |||
Strawberry Raspberry Ice UPC:6937105492789 | |||
Tobacco UPC:6937105492512 | |||
West Coast Cherry UPC:6923742015870 |
Device Features:
Max Puffs: 25000
Nicotine Strength: 5% (50 mg/mL)
Heating Element: Mesh Coil
Pre-filled Capacity: 28 ml Premium E-Liquid
Battery Capacity: 850 mAh Rechargable
Modes: Boost, Normal, & Soft
Charging: USB Type-C
Available Flavors: