UPC: 878795379881
SKU: 878795379881
HQD Cuvie Plus 2.0 - 9000 Puffs 5% Nicotine - 5ct
Image | flavor | Price | Qty |
---|---|---|---|
Beach Day UPC:6937105462942 | |||
Black Dragon UPC:6937105462911 | |||
BLACK ICE UPC:6937105462867 | |||
Black Winter UPC:6937105462966 | |||
Cherry Kiss UPC:6937105465219 | |||
Cinnamon UPC:6937105476475 | |||
Clear UPC:6937105467497 | |||
Colombian Coffee Ice UPC:6937105467459 | |||
Dragon Candy UPC:6937105462980 | |||
Energy UPC:6937105462874 | |||
Juicy Peach Ice UPC:6937105476567 | |||
Kiwi Strawberry UPC:6937105465660 | |||
MIAMI MINT UPC:6937105462935 | |||
Mint Tobacco UPC:6937105462928 | |||
Pineapple Coco Ice UPC:6937105476550 | |||
Pineapple Strawnana UPC:6937105462959 | |||
Pink Candy UPC:6937105465240 | |||
Red Ice UPC:6937105462973 | |||
Red Mojito UPC:6937105462843 | |||
Sky Mint UPC:6937105462881 | |||
Strawberry Raspberry UPC:6937105467374 | |||
Summer Peach UPC:6937105467428 | |||
TRIPLE BERRY ICE UPC:6937105462904 | |||
Watermelon Lychee UPC:6937105467404 | |||
Watermelon Nana UPC:6937105462898 |
Introducing HQD Cuvie Plus 2.0 Disposable Vape. With 18mL pre-filled e-liquid, 5% nicotine, and a rechargeable USB-C 600mAh battery, enjoy 9000+ puffs of rich flavor. LCD screen shows charging state, battery life, and e-liquid levels for all-day vaping.
Flavors: