UPC: 765518586766
SKU: 765518586766
Lost THC V2 Rainbow Edition CB9A Live Sugar 7500mg Disposable - 5ct
CB9A Live Sugar | D8 | THCP
7500 MG (0.265 OZ)
D8 THC: 74.32% | D9 THC-P: 8.63%
Image | flavor | Price | Qty |
---|---|---|---|
Bloo Dream (Sativa) UPC:840352529930 | |||
Blue Zushi (Sativa) UPC:840352532237 | |||
GG-4 (Hybrid) UPC:840352532220 | |||
Lemon Cherry Zelato (Hybrid) UPC:840352529947 | |||
NYC Sour Diesel (Sativa) UPC:840352529954 | |||
OG Kush (Sativa) UPC:840352532213 | |||
Pink Green Krack (Indica) UPC:840352529961 | |||
Zberry Nerdz (Indica) UPC:840352529978 |
Product Specifications:
Available in these flavors:
COA: https://drive.google.com/drive/folders/1xjopVobYzGHh_RYq21Zpm4tFBJP8cVzr